# Project evidence: Grounded AI Support Operations

Verified on 2026-07-18 with n8n 2.30.7 and deterministic local services.

## Evidence matrix

| Check | Expected result | Verified result | Status |
|---|---|---|---|
| Workflow structure | Valid nodes, unique names, valid connections, no embedded secret | 15 nodes passed static validation | Passed |
| n8n compatibility | Import and activate without manual workflow edits | n8n CLI imported and activated the workflow | Passed |
| Known question | Create a cited draft for human review | HTTP 200; confidence 0.94; citation `KB-BILLING-014` | Passed |
| Duplicate replay | Reuse the original draft | Original draft ID returned with `replayed: true` | Passed |
| Unknown question | Escalate without inventing an answer | HTTP 202; zero customer messages | Passed |
| Prompt injection | Bypass retrieval and create a handoff | HTTP 202; reason `unsafe-instruction-pattern` | Passed |
| Sensitive account request | Route directly to a human | HTTP 202; reason `sensitive-account-request` | Passed |
| Invalid ticket | Return a useful client error | Missing question returned HTTP 400 | Passed |
| Knowledge outage | Return a sanitized retryable failure | HTTP 503 with `retryable: true` | Passed |
| Ticketing outage | Return a sanitized retryable failure | HTTP 503 with `retryable: true` | Passed |
| Auto-send protection | Never contact the customer automatically | Final state contained zero sent messages | Passed |
| Live external accounts | Connect helpdesk, model, and knowledge providers | Not connected | Not tested |

Machine-readable evidence is stored in `../../proof-output/grounded-support-n8n-e2e.json` and `../../proof-output/proof-results.json`.

## Verified final state

- 3 verified-knowledge searches.
- 1 citation-backed draft, reused on replay.
- 3 human handoffs for unknown, unsafe, and sensitive requests.
- 0 customer messages sent.

## Portfolio quality gate

| Criterion | Points |
|---|---:|
| Clear support-operations problem and outcome | 5/5 |
| Importable workflow, event fixtures, and schema | 5/5 |
| Grounding, replay, handoff, validation, and outage evidence | 5/5 |
| Citation, injection, sensitive-action, and auto-send controls | 5/5 |
| Honest limitations and production handoff notes | 5/5 |
| **Total** | **25/25** |

The score measures the completeness of this local demonstration, not production usage or client revenue.
